Product standard

Industrially manufactured wooden formwork beams are intended for use in load-bearing scaffolding and formwork in concrete construction. Loads are applied to them in the direction of the beam height. EN 13377 specifies the classification, requirements, and test methods for formwork beams with construction heights h = 16 cm, h = 20 cm, and h = 24 cm. In Germany, the H20 standard DIN EN 13377 is valid in conjunction with DIN 20000-2. According to regulations in Germany, it is marked with the letter “Ü”.

Dimensions and Tolerances

Dimensions
H20
Tolerances
Beam height
200 mm
± 2,0 mm
Web height
40 mm
- %1,5
Flange width
80 mm
- %1,5
Web thickness
24 mm
± 0,5 mm

Design values

According to EN 13377
LOAD-BEARING CAPACITY CHARACTERISTICS
Shear force
Vk = 23.9 kN / allowable value Q = 11 kN
Bending moment
Mk = 10.9 kNm / allowable value M = 5 kNm
Shear force
Rb,k = 47,8 kN
Bending stiffness × moment of inertia
EI = 486 kNm²
Modulus of elasticity (flange)
E_flange = 11,000 N/mm²
Modulus of elasticity (web)
E_web = 6,700 N/mm²

Technical Data

Length

1,80/1,90/2,00/2,45/2,50/2,65/2,90/3,30/3,60/3,90/4,20/ 4,50/4,90/5,90/maks. 10,00 m

Weight

4,4 kg/m

Package Units

Standard package: 100 units, container package: 105 units
Slab thickness
[cm]
Total load
[kN/m²]
Table 1: Cross beam
Cross beam spacing [m]
Table 2: Main beam
Selected main beam spacing [m]
0,5 0,625 0,675 0,75 1 1,25 1,5 1,75 2 2,25 2,5 3 3,5
Max. support width of cross beam
= Max. main beam spacing
Max. permissible support width
= Support spacing
104,60 3,643,383,293,182,89 2,642,412,232,091,971,871,591,37
125,12 3,463,213,133,022,74 2,502,282,111,981,861,721,431,23
145,64 3,303,072,992,892,62 2,382,172,011,881,731,561,301,11
166,16 3,182,952,872,772,52 2,282,081,931,791,591,431,191,02
186,68 3,072,852,772,682,43 2,192,001,851,651,461,321,100,94
207,20 2,972,762,692,592,36 2,111,921,751,531,361,221,020,87
227,72 2,882,682,612,522,28 2,041,861,631,421,271,140,950,81
248,24 2,812,612,542,452,20 1,971,781,531,331,191,070,890,76
268,76 2,742,542,482,392,14 1,911,671,441,261,121,000,840,72
289,28 2,682,492,422,342,08 1,861,581,351,191,050,950,790,68
309,80 2,622,432,372,292,02 1,801,501,281,121,000,900,750,64
3511,23 2,502,322,262,181,89 1,571,311,120,980,870,780,650,56
4012,65 2,392,222,162,051,74 1,391,160,990,870,770,700,580,50
4514,08 2,302,132,051,951,56 1,251,040,890,780,690,630,520,45
5015,50 2,232,031,961,851,42 1,140,950,810,710,630,570,470,41
5516,93 2,161,941,871,731,30 1,040,870,740,650,580,520,430,37
6018,35 2,091,871,781,601,20 0,960,800,690,600,530,480,400,34
6519,78 2,011,781,651,481,11 0,890,740,640,560,490,450,370,32
7021,20 1,941,661,541,381,04 0,830,690,590,520,460,420,350,30
7522,50 1,891,561,451,300,98 0,780,650,560,490,430,390,330,28
8023,80 1,831,481,371,230,92 0,740,620,530,460,410,370,310,26
8525,10 1,751,401,301,170,88 0,700,580,500,440,390,350,290,25
9026,40 1,671,331,231,110,83 0,670,560,480,420,370,330,280,24
9527,70 1,591,271,181,060,79 0,640,530,450,400,350,320,260,23
10029,00 1,521,211,121,010,76 0,610,510,430,380,340,300,250,22

Design Tables

Single-span beam

Continuous beam

Bizimle hızlıca iletişime geçin.