Product standard
Industrially manufactured wooden formwork beams are intended for use in load-bearing scaffolding and formwork in concrete construction. Loads are applied to them in the direction of the beam height. EN 13377 specifies the classification, requirements, and test methods for formwork beams with construction heights h = 16 cm, h = 20 cm, and h = 24 cm. In Germany, the H20 standard DIN EN 13377 is valid in conjunction with DIN 20000-2. According to regulations in Germany, it is marked with the letter “Ü”.
Dimensions and Tolerances
Design values
Technical Data

Length
1,80/1,90/2,00/2,45/2,50/2,65/2,90/3,30/3,60/3,90/4,20/
4,50/4,90/5,90/maks. 10,00 m
Weight
4,4 kg/m
Package Units
Standard package: 100 units, container package: 105 units
| Slab thickness [cm] | Total load [kN/m²] | Table 1: Cross beam Cross beam spacing [m] | Table 2: Main beam Selected main beam spacing [m] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0,5 | 0,625 | 0,675 | 0,75 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,25 | 2,5 | 3 | 3,5 | ||
| Max. support width of cross beam = Max. main beam spacing | Max. permissible support width = Support spacing | |||||||||||||
| 10 | 4,60 | 3,64 | 3,38 | 3,29 | 3,18 | 2,89 | 2,64 | 2,41 | 2,23 | 2,09 | 1,97 | 1,87 | 1,59 | 1,37 |
| 12 | 5,12 | 3,46 | 3,21 | 3,13 | 3,02 | 2,74 | 2,50 | 2,28 | 2,11 | 1,98 | 1,86 | 1,72 | 1,43 | 1,23 |
| 14 | 5,64 | 3,30 | 3,07 | 2,99 | 2,89 | 2,62 | 2,38 | 2,17 | 2,01 | 1,88 | 1,73 | 1,56 | 1,30 | 1,11 |
| 16 | 6,16 | 3,18 | 2,95 | 2,87 | 2,77 | 2,52 | 2,28 | 2,08 | 1,93 | 1,79 | 1,59 | 1,43 | 1,19 | 1,02 |
| 18 | 6,68 | 3,07 | 2,85 | 2,77 | 2,68 | 2,43 | 2,19 | 2,00 | 1,85 | 1,65 | 1,46 | 1,32 | 1,10 | 0,94 |
| 20 | 7,20 | 2,97 | 2,76 | 2,69 | 2,59 | 2,36 | 2,11 | 1,92 | 1,75 | 1,53 | 1,36 | 1,22 | 1,02 | 0,87 |
| 22 | 7,72 | 2,88 | 2,68 | 2,61 | 2,52 | 2,28 | 2,04 | 1,86 | 1,63 | 1,42 | 1,27 | 1,14 | 0,95 | 0,81 |
| 24 | 8,24 | 2,81 | 2,61 | 2,54 | 2,45 | 2,20 | 1,97 | 1,78 | 1,53 | 1,33 | 1,19 | 1,07 | 0,89 | 0,76 |
| 26 | 8,76 | 2,74 | 2,54 | 2,48 | 2,39 | 2,14 | 1,91 | 1,67 | 1,44 | 1,26 | 1,12 | 1,00 | 0,84 | 0,72 |
| 28 | 9,28 | 2,68 | 2,49 | 2,42 | 2,34 | 2,08 | 1,86 | 1,58 | 1,35 | 1,19 | 1,05 | 0,95 | 0,79 | 0,68 |
| 30 | 9,80 | 2,62 | 2,43 | 2,37 | 2,29 | 2,02 | 1,80 | 1,50 | 1,28 | 1,12 | 1,00 | 0,90 | 0,75 | 0,64 |
| 35 | 11,23 | 2,50 | 2,32 | 2,26 | 2,18 | 1,89 | 1,57 | 1,31 | 1,12 | 0,98 | 0,87 | 0,78 | 0,65 | 0,56 |
| 40 | 12,65 | 2,39 | 2,22 | 2,16 | 2,05 | 1,74 | 1,39 | 1,16 | 0,99 | 0,87 | 0,77 | 0,70 | 0,58 | 0,50 |
| 45 | 14,08 | 2,30 | 2,13 | 2,05 | 1,95 | 1,56 | 1,25 | 1,04 | 0,89 | 0,78 | 0,69 | 0,63 | 0,52 | 0,45 |
| 50 | 15,50 | 2,23 | 2,03 | 1,96 | 1,85 | 1,42 | 1,14 | 0,95 | 0,81 | 0,71 | 0,63 | 0,57 | 0,47 | 0,41 |
| 55 | 16,93 | 2,16 | 1,94 | 1,87 | 1,73 | 1,30 | 1,04 | 0,87 | 0,74 | 0,65 | 0,58 | 0,52 | 0,43 | 0,37 |
| 60 | 18,35 | 2,09 | 1,87 | 1,78 | 1,60 | 1,20 | 0,96 | 0,80 | 0,69 | 0,60 | 0,53 | 0,48 | 0,40 | 0,34 |
| 65 | 19,78 | 2,01 | 1,78 | 1,65 | 1,48 | 1,11 | 0,89 | 0,74 | 0,64 | 0,56 | 0,49 | 0,45 | 0,37 | 0,32 |
| 70 | 21,20 | 1,94 | 1,66 | 1,54 | 1,38 | 1,04 | 0,83 | 0,69 | 0,59 | 0,52 | 0,46 | 0,42 | 0,35 | 0,30 |
| 75 | 22,50 | 1,89 | 1,56 | 1,45 | 1,30 | 0,98 | 0,78 | 0,65 | 0,56 | 0,49 | 0,43 | 0,39 | 0,33 | 0,28 |
| 80 | 23,80 | 1,83 | 1,48 | 1,37 | 1,23 | 0,92 | 0,74 | 0,62 | 0,53 | 0,46 | 0,41 | 0,37 | 0,31 | 0,26 |
| 85 | 25,10 | 1,75 | 1,40 | 1,30 | 1,17 | 0,88 | 0,70 | 0,58 | 0,50 | 0,44 | 0,39 | 0,35 | 0,29 | 0,25 |
| 90 | 26,40 | 1,67 | 1,33 | 1,23 | 1,11 | 0,83 | 0,67 | 0,56 | 0,48 | 0,42 | 0,37 | 0,33 | 0,28 | 0,24 |
| 95 | 27,70 | 1,59 | 1,27 | 1,18 | 1,06 | 0,79 | 0,64 | 0,53 | 0,45 | 0,40 | 0,35 | 0,32 | 0,26 | 0,23 |
| 100 | 29,00 | 1,52 | 1,21 | 1,12 | 1,01 | 0,76 | 0,61 | 0,51 | 0,43 | 0,38 | 0,34 | 0,30 | 0,25 | 0,22 |

Design Tables
Single-span beam

Continuous beam
